![]() Sligo Rovers - Derry City | ||
![]() Jaguares de Córdoba - Alianza Petrolera | ||
![]() Ponte Preta-SP - Mirassol-SP | ||
![]() Famalicão - Arouca | ||
![]() Lecce - Genoa | ||
![]() Birmingham - Queens Park Rangers | ||
![]() Palermo - Cosenza | ||
![]() VfB Stuttgart - Darmstadt 98 | ||
![]() FC Cartagena - Eibar | ||
![]() Longford Town - Waterford United | ||
![]() Glentoran - Coleraine | ||
![]() Alavés - Athletic Bilbao | ||
![]() Standard de Liège - Westerlo | ||
![]() Queen's Park - Ayr United | ||
![]() France (W) - Portugal (W) | ||
![]() UC Dublin - Shamrock Rovers | ||
![]() St Patrick's Athletic - Dundalk | ||
![]() Drogheda United - Bohemians Dublin | ||
![]() LKS Lodz - Jagiellonia Białystok | ||
Number of links currently displayed: 79 soccer links. Last updated Universal Time. |
All times according to Firstrow time machine. |