![]() SC Telstar - TOP Oss | ||
![]() Cadiz - Sporting de Gijón | ||
![]() Feyenoord - PEC Zwolle | ||
![]() ACS Sepsi OSK Sfântul Gheorghe - Oţelul Galaţi | ||
![]() Criciúma-SC - Remo-PA | ||
![]() FC Dordrecht - MVV Maastricht | ||
![]() SC Bastia - Grenoble | ||
![]() Bohemians Dublin - St Patrick's Athletic | ||
![]() Shamrock Rovers - Shelbourne Dublin | ||
![]() Paris SG - Nice | ||
![]() Famalicão - S.C. Braga | ||
![]() Red Star FC - Clermont | ||
![]() VfB Stuttgart - 1. FC Heidenheim | ||
![]() Cambuur Leeuwarden - Vitesse | ||
![]() Cesena - Sassuolo | ||
![]() Beerschot - Kortrijk | ||
![]() Union La Calera - Audax Italiano | ||
![]() Partick Thistle - Falkirk | ||
![]() Termalica Bruk-Bet Nieciecza - Wisła Kraków | ||
![]() Ñublense - La Serena | ||
![]() Raków Częstochowa - Śląsk Wrocław | ||
Number of links currently displayed: 94 soccer links. Last updated Universal Time. |
All times according to Firstrow time machine. |